Limited Time Sale$58,350.00 cheaper than the new price!!
| Management number | 203679869 | Release Date | 2025/10/05 | List Price | $58,350.00 | Model Number | 203679869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | Ceramic |
| QuickFit watch band compatible | 20mm |
| Strap Material | Silicone |
| Physical Size | 42 x 42 x 13 mm Fits wrists with a circumference of 115-185 mm |
| Touchscreen | Yes |
| Display Size | 1.2" (32.02 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Display Type | AMOLED Optional Always-On Mode |
| Weight | 1.5 oz (44 g) |
| Water rating | 5 ATM |
| Battery Life | Smartwatch mode: Up to 10 days GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form